![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | JEM TEam | Line | Opponent | Win/Loss |
| 11/12 | Pittsburgh | +2.5 | Louisville | WIN |
| 11/12 | Oklahoma St | -17 | Texas Tech | WIN |
| 11/12 | Hawaii | +15.5 | Nevada | WIN |
| 11/12 | Texas | -1.5 | Missouri | LOSS |
| 11/12 | Louisiana Tech | -2 | Mississippi | WIN |
| 11/12 | Wisconsin | -27 | Minnesota | WIN |
| 11/12 | LSU | -41.5 | WKU | LOSS |
| 11/12 | North Texas | +8 | Troy | WIN |
| 11/5 | Ball St | +2.5 | Eastern Michigan | WIN |
| 11/5 | Georgia | -32 | New Mexico St | WIN |
| 11/5 | Purdue | +25.5 | Wisconsin | LOSS |
| 11/5 | Minnesota | +27 | Michigan St | WIN |
| 11/5 | Ohio St | -27.5 | Indiana | LOSS |
| 11/5 | Oklahoma | -14 | Texas A&M | WIN |
| 11/5 | Oklahoma St | -21 | Kansas St | LOSS |
| 11/5 | Stanford | -21 | Oregon St | WIN |
| 11/5 | Missouri | +2.5 | Baylor | LOSS |
| 11/5 | Rice | PK | UTEP | WIN |
| 11/5 | San Diego St | -34.5 | New Mexico | LOSS |
| 11/5 | Louisiana Tech | +3.5 | Fresno St | WIN |
| 11/5 | Boise St | -42 | UNLV | LOSS |
| 10/27 | Rice | +27.5 | Houston | LOSS |
| 10/29 | Arizona St | -31 | Colorado | WIN |
| 10/29 | Syracuse | +3 | Louisville | LOSS |
| 10/29 | Central Florida | -28.5 | Memphis | WIN |
| 10/29 | Kansas | +28 | Texas | LOSS |
| 10/29 | Oklahoma St | -14 | Baylor | WIN |
| 10/29 | New Mexico | +30.5 | Air Force | LOSS |
| 10/29 | Wyoming | +18 | San Diego St | WIN |
| 10/29 | Nevada | -15.5 | New Mexico St | LOSS |
| 10/21 | Rutgers | +2 | Louisville | TIE |
| 10/22 | Stanford | -20 | Washington | WIN |
| 10/22 | Alabama | -29.5 | Tennessee | WIN |
| 10/22 | Georgia Tech | +3 | Miami Fla | LOSS |
| 10/22 | Virginia Tech | -21 | Boston College | LOSS |
| 10/22 | TCU | -42.5 | New Mexico | WIN |
| 10/22 | Boise St | -29 | Air Force | LOSS |
| 10/22 | Ohio | -14 | Akron | WIN |
| 10/22 | Oklahoma | -28.5 | Texas Tech | LOSS |
| 10/22 | Toledo | -17 | Miami (OH) | WIN |
| 10/22 | Marshall | +23.5 | Houston | LOSS |
| 10/13 | California | +3 | USC | LOSS |
| 10/15 | Wisconsin | -39.5 | Indiana | WIN |
| 10/15 | Temple | -21 | Buffalo | WIN |
| 10/15 | Kent St | +3.5 | Miami (Ohio) | LOSS |
| 10/15 | UTEP | +1.5 | Tulane | WIN |
| 10/15 | Western Michigan | -1 | Northern Illinois | LOSS |
| 10/15 | Florida | -2 | Auburn | LOSS |
| 10/15 | Nevada | -29.5 | New Mexico | WIN |
| 10/15 | Boise St | -31.5 | Colorado St | WIN |
| 10/15 | Oklahoma | -35 | Kansas | LOSS |
| 10/15 | Utah St | -3 | Fresno St | LOSS |
| 10/15 | Alabama | -27.5 | Mississippi | WIN |
| 10/6 | California | +24 | Oregon | LOSS |
| 10/7 | Boise St | -21 | Fresno St | WIN |
| 10/8 | Alabama | -29 | Vanderbilt | WIN |
| 10/8 | Rice | -20.5 | Memphis | WIN |
| 10/8 | Kent St | +16.5 | Northern Illinois | LOSS |
| 10/8 | Stanford | +29 | Colorado | WIN |
| 10/8 | Oklahoma St | -31 | Kansas | WIN |
| 10/8 | LA-Monroe | +2.5 | Arkansas St | LOSS |
| 9/29 | UTEP | +16.5 | Houston | WIN |
| 10/1 | Buffalo | +28.5 | Tennessee | LOSS |
| 10/1 | Boise St | -27 | Nevada | LOSS |
| 10/1 | Wake Forest | +1 | Boston College | WIN |
| 10/1 | Texas A&M | -2.5 | Arkansas | LOSS |
| 10/1 | Stanford | -21.5 | UCLA | WIN |
| 10/1 | Middle Tennessee St | -23 | Memphis | LOSS |
| 10/1 | Rutgers | +1.5 | Syracuse | WIN |
| 10/1 | Mississippi | +3.5 | Fresno St | WIN |
| 9/24 | Toledo | +2.5 | Syracuse | LOSS |
| 9/24 | Clemson | -2.5 | Florida St | WIN |
| 9/24 | Virginia | -3 | So.Mississippi | LOSS |
| 9/24 | Wyoming | +21 | Nebraska | LOSS |
JEM Football Service has been handicapping college football and providing winners for 10 years. From our inaugural season of 2001 to 2010 our overall record is 300 - 243 for a 55.2% winning percentage and is broken down in the table below…
| YEAR | WIN | LOSS | WINNING % |
| 2001 | 13 | 6 | 68.4% |
| 2002 | 20 | 12 | 62.5% |
| 2003 | 30 | 19 | 61.2% |
| 2004 | 16 | 10 | 61.5% |
| 2005 | 14 | 10 | 58.3% |
| 2006 | 17 | 12 | 58.6% |
| 2007 | 41 | 41 | 50% |
| 2008 | 62 | 56 | 52.5% |
| 2009 | 33 | 28 | 54.1% |
| 2010 | 54 | 49 | 52.4 |
We believe our prices and our results combine to provide a value that’s hard to beat. All of our results this year will be certified and posted with The Sports Monitor.
“….your customer service is great. Every concern I’ve had has been handled quickly and professionally. I recommend your service to all my friends….” - Reggie S

Copyright © 2007 JEM Football Service. All rights reserved.