![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | JEM TEam | Line | Opponent | Win/Loss |
| 11/11 | BALL ST | -19 | MIAMI OHIO | LOSS |
| 11/13 | VIRGINIA TECH | +5 | MIAMI FLA | WIN |
| 11/13 | BUFFALO | +3 | AKRON | WIN |
| 11/15 | PENN ST | -36 | INDIANA | LOSS |
| 11/15 | NORTHWESTERN | +3.5 | MICHIGAN | WIN |
| 11/15 | WAKE FOREST | -3.5 | NC STATE | LOSS |
| 11/15 | CONNECTICUT | -10 | SYRACUSE | WIN |
| 11/15 | OKLAHOMA ST | -17 | COLORADO | LOSS |
| 11/15 | SOUTH FLORIDA | -8 | RUTGERS | LOSS |
| 11/15 | OHIO ST | -9.5 | ILLINOIS | WIN |
| 11/15 | UTAH | -28.5 | SAN DIEGO ST | WIN |
| 11/15 | TROY | +18.5 | LSU | WIN |
WEEK #11 Result 4-5
WEEK #10 Result 1-6
WEEK #9 Result 4-8
WEEK #8 Result 5-7
WEEK #7 Result 6-7
WEEK #6 Result 8-5
WEEK #5 Result 4-5
WEEK #4 Result 5-3
JEM Football Service has been handicapping college football and providing winners for 7 years. From our inaugural season of 2001 to 2007 our overall record is 151 - 110 for a 57.9% winning percentage and is broken down in the table below…
| YEAR | WIN | LOSS | WINNING % |
| 2001 | 13 | 6 | 68.4% |
| 2002 | 20 | 12 | 62.5% |
| 2003 | 30 | 19 | 61.2% |
| 2004 | 16 | 10 | 61.5% |
| 2005 | 14 | 10 | 58.3% |
| 2006 | 17 | 12 | 58.6% |
| 2007 | 41 | 41 | 50% |
We believe our prices and our results combine to provide a value that’s hard to beat. All of our results this year will be certified and posted with The Sports Monitor.
“….your customer service is great. Every concern I’ve had has been handled quickly and professionally. I recommend your service to all my friends….” - Reggie S

Copyright © 2007 JEM Football Service. All rights reserved.